Please use this identifier to cite or link to this item:
                
    
    http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/25342| Title: | The cost effectiveness of REACH-HF and home-based cardiac rehabilitation compared with the usual medical care for heart failure with reduced ejection fraction: A decision model-based analysis/ Rod S Taylor | 
| Authors: | S Taylor, Rod | 
| Keywords: | Cardiac rehabilitation health-related quality of life | 
| Issue Date: | 2019 | 
| Publisher: | The European Society of Cardiology | 
| Description: | Chính văn tài liệu | 
| URI: | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/25342 | 
| Appears in Collections | Tạp chí Phục hồi chức năng (Anh + Việt) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The efficacy of specialised rehabilitation using the Op-reha Guide for cancer patients in palliative care units- protocol of a multicentre, randomised controlled trial (JORTC-RHB02.pdf Restricted Access | 963.87 kB | Adobe PDF | Request Item | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
