Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/30696Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parijat, Bhowmick | - |
| dc.date.accessioned | 2025-04-21T08:06:41Z | - |
| dc.date.available | 2025-04-21T08:06:41Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/30696 | - |
| dc.description | chính văn tài liệu | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IGI Global | en_US |
| dc.subject | Cognitive | en_US |
| dc.subject | Cardiac | en_US |
| dc.title | Cognitive cardiac rehabilitation using IoT and AI tools / Parijat Bhowmick | en_US |
| dc.type | Book | en_US |
| Appears in Collections | Khoa Vật lý trị liệu - Phục hồi chức năng | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023 Cognitive Cardiac Rehabilitation Using IoT and AI Tools [Team-IRA]-IGI Global.pdf Restricted Access | nội dung chính | 3.61 MB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.