Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11564| Title: | Relationship between intensity of night shift work and antioxidant status in blood of nurses |
| Authors: | Gromadzińska, J |
| Keywords: | AntioxidantsTBARS Night shift work |
| Issue Date: | 2013 |
| Publisher: | Springer-Verlag |
| Description: | Chính văn tài liệu |
| URI: | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/11564 |
| Appears in Collections | Tạp chí Tiếng anh Y khoa |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 176.pdf Restricted Access | 260.71 kB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
