Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/14867| Title: | Nghiên cứu tỷ lệ mắc HPV và một số yếu tố liên quan ở phụ nữ trong độ tuổi sinh sản ở Hà Nội/Nguyễn Duy Ánh |
| Authors: | Nguyễn , Duy Ánh |
| Keywords: | nhiễm HPV nạo phá thai |
| Issue Date: | 2022 |
| Publisher: | Tạp chí Y học Việt Nam |
| Description: | Chính văn tài liệu |
| URI: | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/14867 |
| Appears in Collections | Tạp chí Y học Việt Nam năm 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2218-Văn bản của bài báo-4070-1-10-20220425.pdf Restricted Access | 276.04 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.