Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/21621| Title: | The relationship between age, gender and ventricular arterial coupling in primary hypertensive patients without heart failure/ Bui Thuy Dương |
| Authors: | Bui, Thuy Dương |
| Keywords: | gender ventricular arterial |
| Issue Date: | 2021 |
| Publisher: | Tạp chí Y dược Quân sự |
| Description: | Chinh van tai lieu |
| URI: | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/21621 |
| Appears in Collections | Tạp chí y dược học quân sự |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The relationship between age, gender and ventricular arterial coupling in primary hypertensive patients without heart failure.pdf Restricted Access | 485.13 kB | Adobe PDF | Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.