Please use this identifier to cite or link to this item:
http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/2870| Title: | Detection and management of minimal residual disease in acute lymphoblastic leukemia |
| Authors: | Schrappe, Martin |
| Keywords: | Hematology acute lymphoblastic leukemia |
| Issue Date: | 2014 |
| Publisher: | American Society of Hematology |
| Description: | Chính văn tài liệu |
| URI: | http://dspace.hmtu.edu.vn/handle/DHKTYTHD_123/2870 |
| Appears in Collections | Huyết học |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Detection and management of minimal residual disease in.pdf Restricted Access | 491.35 kB | Adobe PDF | ![]() Request Item |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
